exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 1437 Location: Indonesia
|
Posted: Sun Jul 12, 2009 11:05 am Post subject: momentous wind Digital Cam |
|
|
Real Thieves Conviction Records:
|DIAZ, ANGEL G|HISPANIC|MALE|BLACK|BROWN|5'06''|170|10/26/2007|05/02/1984
|YOUNG, EUGENE|BLACK|MALE|BLACK|BROWN|5'05''|136|02/02/2000|02/29/1960
|BIELSKI, MICHAEL J JR</A>|WHITE|MALE|BROWN|BROWN|5'08''|147|04/01/2005|05/25/1978
|BROWN, JAMES O|WHITE|MALE|BROWN|GREEN|5'07''|150|12/10/2008|01/06/1963
|STALEY, BRANDON N|WHITE|MALE|RED OR AUBURN|GREEN|5'10''|156|02/25/2008|04/01/1988
|FRANCIS, CHARLES|BLACK|MALE|BLACK|BROWN|5'07''|159|03/15/2009|12/06/1951
|STRACHAN, THOMAS|BLACK|MALE|BLACK|BROWN|5'11''|195|04/17/1999|02/24/1945
|PITT, JOHN W|BLACK|MALE|BLACK|BROWN|5'09''|134|10/24/2002|07/06/1961
|DENNIS, MIKOS|BLACK|MALE|BLACK|BROWN|5'07''|160|06/01/2006|08/09/1981
|NUNNELLY, JOSEPH A|HISPANIC|MALE|BROWN|BROWN|5'09''|235|05/25/2007|03/02/1979
|GOLDSMITH, KELVIN|BLACK|MALE|BLACK|BROWN|5'05''|145|03/31/2006|06/17/1969
|JONES, CALVIN|BLACK|MALE|BLACK|BROWN|5'08''|157|09/07/2001|08/19/1969
|BAEZ, RONALD R|WHITE|MALE|BROWN|BROWN|5'07''|150|03/06/2000|08/10/1967
|SMITH, GREGORY L|BLACK|MALE|BLACK|BROWN|5'09''|175|06/17/2009|07/25/1973
|BENNET, WALTER L|BLACK|MALE|BLACK|BROWN|5'08''|181|06/16/2008|10/26/1987
|GROVER, JEFFERY S|WHITE|MALE|BROWN|HAZEL|6'01''|283|01/14/2002|02/12/1976
|LYNN, REMORREYO A|BLACK|MALE|BLACK|BROWN|6'01''|206|06/18/2009|09/02/1977
|MCALLISTER, TOMEKO C|BLACK|FEMALE|BLACK|BROWN|5'06''|238|03/02/2009|10/07/1979
|CROSSMAN, ROBERT J|WHITE|MALE|BROWN|BLUE|5'08''|220|05/01/2006|02/15/1963</TBODY></FONT></TH></TR>
|BROWN, JAFARI D|BLACK|MALE|BLACK|BROWN|5'11''|170|05/23/2006|11/11/1977
|COLLISON, MICHAEL W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|150|04/01/2003|12/10/1977
|WILFORD, DANNY C|BLACK|MALE|BLACK|BROWN|5'07''|208|01/26/2006|06/26/1963
|TAYLOR, RICHARD|WHITE|MALE|BROWN|GREEN|6'01''|165|11/25/1998|10/26/1979</TBODY></FONT></TH></TR>
|GRIMES, DUSTIN L|WHITE|MALE|BROWN|BROWN|5'03''|165|10/27/2006|08/07/1985
|DELONG, GEORGE J|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|6'01''|233|05/17/2008|06/29/1962
|MADISON, CHARLES F|BLACK|MALE|BLACK|BROWN|5'08''|197|03/30/2007|03/31/1957
|DEL CASTILLO, ALAIN|HISPANIC|MALE|BROWN|BROWN|6'02''|170|02/01/2004|06/04/1982
|BRODEUR, MICHAEL|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|228|06/08/2001|03/18/1974</TBODY></FONT></TH></TR>
|SCHMITT, PAMELA S|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|HAZEL|5'01''|266|09/01/2005|08/08/1959
|NADAL, DAVID|WHITE|MALE|BLACK|BROWN|5'07''|155|04/01/2003|07/23/1967
|ERWIN, ANTHONY D|WHITE|MALE|BROWN|BROWN|5'06''|161|01/01/2003|05/09/1961
|RICHARDSON, SYLVESTER A|BLACK|MALE|BLACK|BROWN|5'06''|140|10/18/1998|09/09/1959
|PEREIRA, PETER J|WHITE|MALE|BROWN|BROWN|6'00''|213|03/27/1998|09/25/1967
|WILLIAMS, JOSEPH O|BLACK|MALE|BLACK|BROWN|5'11''|161|05/01/2008|03/24/1985
|HIGHTOWER, WILLIE A|BLACK|MALE|BLACK|BROWN|5'08''|197|02/28/2007|05/06/1946
|BARTMAN, JOSHUA J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|232|06/08/2007|02/25/1981
|BURKHART, PHILLIP E|WHITE|MALE|RED OR AUBURN|BLUE|5'09''|157|03/11/2000|10/23/1978
|BLANCO, JOSEPH|WHITE|MALE|BLACK|BROWN|5'07''|215|08/26/2003|08/17/1973
|BYLOCK, GARY|WHITE|MALE|BROWN|GREEN|5'10''|142|11/14/2002|09/12/1951
|SITTERSON, CHARLES T|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|160|03/13/2002|07/30/1934
|GUERRERO, RAPHAEL|BLACK|MALE|BLACK|BROWN|5'06''|145|12/08/2007|06/03/1983
|MASSEY, BILLY G|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'00''|161|07/04/2008|03/24/1977
|JORDAN, EARL|BLACK|MALE|BLACK|BROWN|5'08''|155|04/11/2007|10/16/1966
|KEITH, GLEN|BLACK|MALE|BLACK|BROWN|5'08''|190|05/01/2000|08/08/1962
|AUSTIN, BOOKER T|BLACK|MALE|BLACK|BROWN|5'11''|165|07/17/2008|09/10/1965
|JACKSON, ROSA M|BLACK|FEMALE|BLACK|BROWN|6'01''|259|04/01/2009|07/12/1965
|BAKER, DENNIS E|BLACK|MALE|BLACK|BROWN|5'05''|118|01/22/2007|12/30/1982
|SLATER, MATHEW C|WHITE|MALE|BROWN|HAZEL|6'03''|194|03/31/2007|08/21/1985
|HIGHTOWER, CHARLES E|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|175|06/22/2006|05/16/1952
|PEARCY, JIMMY V|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'04''|132|08/15/2000|06/12/1979
|MESSENGER, BRIAN D|WHITE|MALE|BROWN|HAZEL|5'10''|175|12/26/2000|11/19/1964
|SIMMONS, JAMES C|WHITE|MALE|BROWN|BLUE|6'00''|227|06/08/2009|10/20/1968
|BROWN, CEDRICK|BLACK|MALE|BLACK|BROWN|6'01''|300|08/20/2007|10/21/1985
|SUPRENANT, PAUL G|WHITE|MALE|BLACK|BROWN|6'00''|168|05/05/2009|07/07/1971
|KITCHENS, MICHAEL A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|175|10/21/2005|03/07/1965
|LEWIS, JOHN W|WHITE|MALE|BROWN|BROWN|5'11''|222|05/10/1998|05/05/1962
|STEPHENSON, CHARLENE L|BLACK|FEMALE|BLACK|BROWN|'''|12/07/2005|08/08/1960
|ZIMMER, STEVEN J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|145|12/16/1998|08/27/1951
|DANBOISE, CLAUDE C|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|142|02/03/2005|06/11/1961
|ROCHA, JORGE|WHITE|MALE|BLACK|BROWN|5'06''|172|10/26/2003|04/23/1963
|HICKS, EARNEST S|BLACK|MALE|BLACK|BROWN|5'09''|135|09/12/1999|06/10/1959
|JONES, KEWARREN|BLACK|MALE|BLACK|BROWN|5'10''|182|04/28/2001|04/03/1970
|ROBERTS, DARRELL G|WHITE|MALE|BROWN|BROWN|5'10''|215|04/23/2004|11/15/1954
|MCGUIRE, DENIS P|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'07''|152|10/16/2008|08/06/1959
|PONDER, NATHNIEL|BLACK|MALE|BLACK|BROWN|5'11''|176|06/10/2002|10/22/1968
|ANIBALI, VINCENT A|WHITE|MALE|BROWN|BROWN|6'00''|290|09/27/2007|10/23/1955
|OUTLAW, EARL T|BLACK|MALE|BLACK|BROWN|6'01''|193|04/11/2009|04/29/1945
|KARANJULIAN, MINAS N|WHITE|MALE|BLACK|BROWN|5'07''|208|04/29/2003|08/02/1972
|PERRY, CARLOS|WHITE|MALE|BROWN|BLUE|6'00''|199|12/01/2004|05/11/1957
|PAUL, LONNIE|BLACK|MALE|BLACK|BROWN|5'04''|145|09/28/2001|05/31/1976
|JONES, ROBERT L|BLACK|MALE|BLACK|BROWN|5'11''|244|07/13/2005|10/08/1957
|KREBS, LISA R|WHITE|FEMALE|BROWN|BLACK|5'06''|174|11/18/2000|08/09/1960
|BETANCOURT, GUSTAVO G|WHITE|MALE|BLACK|BROWN|5'08''|202|02/20/2001|12/06/1969
|POPE, EDWARD JR</A>|BLACK|MALE|BLACK|BROWN|5'11''|163|07/28/1999|10/31/1967
|BROWN, ERIC|BLACK|MALE|BLACK|BROWN|5'06''|154|04/12/2009|05/14/1982
|GREEN, EUGENE F|BLACK|MALE|BLACK|BROWN|6'00''|232|12/04/2001|11/03/1965
|KAUFFMAN, JEREMY A|WHITE|MALE|BROWN|HAZEL|5'08''|155|12/21/2006|10/13/1983
|DIMAS, ANTHONY R|HISPANIC|MALE|BROWN|BROWN|5'07''|158|11/20/2008|07/24/1984
|SWEARENGIN, WILLIAM R|WHITE|MALE|BROWN|BLUE|5'09''|190|03/01/2003|05/21/1976
|WATKINS, STEVEN|BLACK|MALE|BLACK|BROWN|6'00''|179|06/19/2008|10/08/1982
|MARRERO, MIGUEL|WHITE|MALE|BLACK|BROWN|5'03''|140|07/08/2000|02/06/1968
|CLINE, ERIC C|WHITE|MALE|BROWN|BROWN|5'10''|173|06/27/2007|03/25/1981
|WILLIAMS, FRANK|BLACK|MALE|BLACK|BROWN|5'03''|155|01/20/2002|02/06/1964
|CLEVELAND, PAUL H|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|6'01''|212|04/07/2007|01/30/1966
|RIVERA, RALPH M|BLACK|MALE|BLACK|BROWN|5'07''|176|03/26/2006|05/11/1959
|KARAC, VELIMIR|WHITE|MALE|BROWN|BROWN|6'02''|183|07/19/2006|09/27/1984
|TELFAIR, HERMAN JR.</A>|BLACK|MALE|BLACK|BROWN|5'08''|158|04/18/2000|02/02/1961
|WATSON, WILLIAM M|BLACK|MALE|BLACK|BROWN|5'08''|175|05/26/2000|06/07/1976
|BASSETT, JULIE A|WHITE|FEMALE|BROWN|GREEN|5'02''|164|11/16/2004|05/10/1964
|KING, DEBRA F|WHITE|FEMALE|BROWN|BROWN|4'11''|101|03/01/1998|02/23/1961
|JOHNSON, JONATHAN F|BLACK|MALE|BLACK|BROWN|5'09''|165|08/01/2002|04/14/1964
|ROWELL, LAMARK|BLACK|MALE|BLACK|BROWN|5'09''|210|07/21/2001|10/02/1975
|ANDREWS, WILLIE L|BLACK|MALE|BLACK|BROWN|6'00''|196|07/15/1999|11/11/1964
|KELLY, JAMES S|WHITE|MALE|BROWN|BROWN|5'07''|177|11/01/2007|10/30/1950
|EISERT, PETER|WHITE|MALE|BROWN|BLUE|6'00''|190|03/31/2006|11/17/1980
|JOHNSON, JOHNNY JR</A>|BLACK|MALE|BLACK|BROWN|5'11''|258|03/03/2009|08/03/1962
|GARGUS, FLOYD H|WHITE|MALE|BROWN|HAZEL|5'09''|155|05/05/1998|07/21/1961
|SPAN, ARTHUR L|BLACK|MALE|BLACK|BROWN|6'00''|208|01/01/2004|01/10/1963
|WILLIAMS, EMMA C|BLACK|FEMALE|BLACK|BROWN|4'11''|140|03/21/1999|11/07/1952
|DELOACH, ODEN C|WHITE|MALE|BROWN|GREEN|5'11''|210|11/15/2008|02/07/1967
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |ROBINSON, JANICE|BLACK|FEMALE|BLACK|BROWN|5'05''|171|06/23/2002|01/26/1961 |
|