exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 1437 Location: Indonesia
|
Posted: Tue Jul 14, 2009 10:29 am Post subject: on the button-witted needed fullness Digital Cam |
|
|
Real Thieves Conviction Records:
|CHALFANT, TIMOTHY A|WHITE|MALE|BROWN|BLUE|5'08''|166|11/01/2007|08/17/1972
|LEACH, JACK E|WHITE|MALE|BROWN|BLUE|6'02''|226|06/21/2000|11/08/1964
|IRONS, TERRY C|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BLUE|5'10''|162|09/10/2008|10/18/1959
|DEFRANCE, ARTHUR|WHITE|MALE|BROWN|BLUE|5'06''|151|05/11/2006|02/21/1962</TBODY></FONT></TH></TR>
|BISPHAM, KELVIN A|BLACK|MALE|BLACK|BROWN|5'08''|174|10/28/2006|02/10/1986
|COLDITZ, SEAN|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'05''|130|08/10/1999|12/28/1980
|PEACOCK, KEVIN|BLACK|MALE|BLACK|BROWN|6'00''|222|07/02/2000|01/08/1976
|FRATTALLONE, ROBERT M|WHITE|MALE|BROWN|BROWN|5'11''|207|08/09/2006|03/05/1979
|HAYES, ERNEST B JR</A>|WHITE|MALE|BROWN|BROWN|6'01''|192|05/04/2003|12/19/1970
|BEVIS, WALTER R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|151|04/01/2008|11/28/1969
|DINKINS, CRISPUS T|BLACK|MALE|BLACK|BROWN|5'05''|144|05/01/2005|12/01/1970
|RAMSEY, JOHNATHAN S|WHITE|MALE|BROWN|BLUE|5'09''|190|11/20/1998|02/23/1964
|SHIELDS, DAVID L|WHITE|MALE|BLACK|BROWN|5'08''|144|06/01/2003|12/04/1966
|PYLE, DANIEL L|WHITE|MALE|RED OR AUBURN|BLUE|5'09''|162|10/20/2003|09/03/1973
|MONTI, JOSEPH A|WHITE|MALE|BROWN|BROWN|5'08''|200|02/24/2003|05/05/1956
|HOLBERT, JOSHUA D|WHITE|MALE|BLACK|HAZEL|5'10''|245|03/24/2008|04/05/1979
|JEAN-BAPTISTE, VEWEL|BLACK|MALE|BLACK|BROWN|5'08''|155|07/09/2004|01/24/1983
|SANCHEZ, RAMON|WHITE|MALE|BLACK|BROWN|5'06''|127|03/01/2001|04/08/1954
|CAMPBELL, CURT L|WHITE|MALE|BROWN|BROWN|5'10''|215|03/05/2009|05/02/1969
|MCCORD, DONALD L|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'08''|201|05/01/2009|10/30/1967
|HIGHTOWER, DONNA E|BLACK|FEMALE|BLACK|BROWN|5'01''|155|10/21/2004|10/12/1958
|STAGNER, DARWIN E|WHITE|MALE|BROWN|BLUE|6'00''|225|09/22/1999|01/23/1963</TBODY></FONT></TH></TR>
|KUYK, JEFFREY|WHITE|MALE|BROWN|HAZEL|5'09''|145|11/01/2001|09/27/1979
|RIDPATH, SHANDALE M|WHITE|MALE|BROWN|BROWN|5'11''|226|11/22/2007|02/13/1972
|CARSLEY, NICHOLAS A|WHITE|MALE|BROWN|BLUE|5'06''|160|11/13/2008|03/13/1980
|HARRIS, ELAM III</A>|BLACK|MALE|BLACK|BROWN|6'00''|182|03/20/2009|11/29/1968
|VELLA, JOSEPH|WHITE|MALE|BROWN|HAZEL|5'11''|175|08/22/2000|05/11/1980
|HOWARD, ANDREW J|WHITE|MALE|BROWN|BLUE|5'05''|150|07/10/2000|03/08/1969
|HATCHER, MARVIN|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|186|03/19/1999|09/25/1955
|DORTLEY, WALTER L|BLACK|MALE|BLACK|BROWN|5'11''|220|11/16/2005|06/20/1959
|LESTON, ESTHER|WHITE|FEMALE|BROWN|BROWN|5'07''|174|06/04/2007|12/10/1960
|BUTLER, TABITHA|WHITE|FEMALE|BROWN|BLUE|5'02''|186|07/28/2008|11/12/1967
|MOORE, GEORGE A|BLACK|MALE|BLACK|BROWN|6'01''|205|02/19/2005|02/10/1961
|GONZALEZ, OSVALDO JR</A>|HISPANIC|MALE|BLACK|BROWN|5'06''|157|09/04/2004|09/19/1982
|HARLEY, TAMMIE L|BLACK|FEMALE|BLACK|BROWN|5'05''|145|06/07/2008|07/22/1973
|ANSLEY, WENDY E|BLACK|FEMALE|BLACK|BROWN|6'00''|186|10/18/2006|03/01/1967
|PARKER, CHARLES R|WHITE|MALE|BROWN|BROWN|5'07''|138|07/31/1999|07/25/1967
|CRISS, DAVID|WHITE|MALE|BROWN|BLUE|5'11''|132|03/31/2000|10/10/1954
|GBAGO, KATHY S|BLACK|FEMALE|BLACK|BROWN|5'05''|189|05/27/2007|09/15/1963
|LINDOO, TIFFANY|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|154|05/29/2003|04/24/1979
|PIZ, ORLANDO M|WHITE|MALE|BLACK|BROWN|5'07''|175|02/09/2003|09/21/1971
|THOMAS, JESSE L|BLACK|MALE|BLACK|BROWN|5'09''|170|10/21/2008|07/20/1969
|RIVALTA, ADRIAN|WHITE|MALE|BLACK|BROWN|5'06''|179|06/20/2001|05/20/1967
|SWETT, JERAMIE J|WHITE|MALE|BROWN|BLUE|6'01''|241|01/26/2003|01/18/1976
|ZEMBER, FRANK J|WHITE|MALE|BROWN|BROWN|6'01''|239|02/10/2008|10/30/1968
|FOSS, KAY L|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'05''|162|03/25/2000|05/26/1963
|COOPER, BENNETT|BLACK|MALE|BLACK|BROWN|5'08''|155|07/19/2004|02/24/1963
|WELCH, BRIDGET M|BLACK|FEMALE|BLACK|BROWN|5'02''|183|01/30/2003|01/21/1974
|LOGSDON, GLEN A|WHITE|MALE|BROWN|HAZEL|5'07''|150|08/16/2008|03/02/1968
|JONES, JAVON C|BLACK|MALE|BLACK|BROWN|6'03''|233|03/28/2007|12/06/1980
|PHELPS, DAVID A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|177|01/30/2005|06/09/1964
|ANTHONY, MARGARET M|WHITE|FEMALE|BROWN|GREEN|5'03''|195|03/21/1999|09/12/1951
|CHAPMAN, GARY W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|165|05/14/1998|03/10/1970
|BROWN, BOBBY O|BLACK|MALE|BLACK|BROWN|5'10''|200|02/15/2001|09/01/1960</TBODY></FONT></TH></TR>
|COOLEY, THOMAS M|WHITE|MALE|BROWN|HAZEL|5'09''|189|03/01/2009|06/19/1968
|ONEILL, ELLIO|WHITE|MALE|BLACK|BROWN|6'00''|180|11/30/2008|02/06/1961
|HENNESSEY, DENNIS J|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|166|03/01/2001|05/21/1968
|PREUHS, NICHOLAS C|WHITE|MALE|BROWN|GREEN|6'01''|199|05/14/2007|11/21/1953
|SEGRIST, GEORGE W III</A>|WHITE|MALE|BROWN|BROWN|5'09''|181|11/25/2004|08/23/1957</TBODY></FONT></TH></TR>
|NAHOGYIL, FRANK E|WHITE|MALE|BROWN|BROWN|5'11''|220|12/21/2002|06/20/1963
|ALLEN, LORENZO|BLACK|MALE|BLACK|BROWN|5'11''|194|12/25/2008|10/09/1948
|WARD, ELIZABETH A|WHITE|FEMALE|BROWN|BLUE|5'06''|145|09/19/2000|03/02/1967
|KISH, MARK A|WHITE|MALE|BROWN|BROWN|6'00''|242|12/19/2007|02/26/1968
|MCGRIFF, JAMES|BLACK|MALE|BLACK|BROWN|5'11''|225|03/10/2000|04/19/1965
|GALLAGHER, JOSHUA M|WHITE|MALE|BROWN|HAZEL|5'06''|140|09/26/2007|10/06/1984
|LEE, BYRON|BLACK|MALE|BLACK|BROWN|5'08''|151|08/23/2001|01/21/1957
|DANIELS, CHARLIE E|BLACK|MALE|BLACK|BROWN|6'00''|256|04/13/2000|10/20/1958
|RUNDLE, KENNETH M|WHITE|MALE|BROWN|BROWN|5'11''|168|12/14/2002|06/03/1964
|MATHIS, RAYMOND T|WHITE|MALE|BROWN|BROWN|5'10''|186|09/01/2004|10/21/1962
|POLNITZ, JEROME L|BLACK|MALE|BLACK|BROWN|5'09''|141|10/05/2003|03/07/1973
|PEGG, DANIEL S|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|181|11/01/2008|10/23/1977
|JIMENEZ, DANIEL C|HISPANIC|MALE|BROWN|BROWN|5'07''|135|07/01/1998|10/18/1972
|PHILLIPS, ROBERT W|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'07''|175|06/17/2009|01/13/1959
|HOYLE, JAMES E|WHITE|MALE|RED OR AUBURN|BLUE|5'08''|155|10/24/1997|03/31/1968
|DAVIS, ROYAL JR</A>|BLACK|MALE|BLACK|BROWN|5'10''|196|02/12/2002|03/07/1981
|BROWN, JOHN D|WHITE|MALE|RED OR AUBURN|BLUE|5'09''|185|02/04/1998|01/18/1979
|DONOVAN, DYLAN J|WHITE|MALE|BROWN|GREEN|5'11''|199|02/07/2009|03/04/1977
|VARNES, ANDRE C|BLACK|MALE|BLACK|BROWN|6'02''|260|07/01/2003|07/03/1965
|SILVA, JORGE|WHITE|MALE|BROWN|HAZEL|6'03''|230|06/25/2002|05/15/1970
|JACKSON, BENJAMIN R|WHITE|MALE|BROWN|BROWN|6'00''|149|09/12/2006|02/28/1984
|COBERLY, ROBERT|WHITE|MALE|BROWN|BROWN|5'09''|165|12/01/2005|12/03/1964
|SINGLETON, FREEMAN A|WHITE|MALE|BROWN|BROWN|5'09''|150|05/03/1998|08/23/1970
|STEWART, LINDA A|WHITE|FEMALE|BROWN|BROWN|5'03''|166|11/01/2006|05/04/1972
|DUDLER, DAVID W|WHITE|MALE|BROWN|BLUE|5'08''|160|03/03/2009|07/13/1957
|ROSE, DEMETRIUS J|BLACK|MALE|BLACK|BROWN|5'08''|146|04/11/2007|07/16/1978
|TIMMERMAN, TODD M|WHITE|MALE|BROWN|BROWN|6'00''|184|07/07/2008|10/07/1969
|MEYERS, DENNIS P|WHITE|MALE|BROWN|BLUE|5'09''|172|06/19/2008|02/10/1982
|CLARK, JOSHUA|WHITE|MALE|BLACK|BROWN|5'08''|174|06/17/2008|09/27/1976
|SIMMONS, JEREMY D|WHITE|MALE|BROWN|HAZEL|5'10''|199|01/12/2008|12/14/1980
|THOMPSON, CHRISTOPHER L</A>|BLACK|MALE|BLACK|BROWN|6'00''|195|09/11/2005|01/11/1968
|WARD, SHERMONE B|BLACK|FEMALE|BROWN|BROWN|5'02''|125|03/26/2009|06/23/1977
|MONTANYE, FREDERICK R III</A>|WHITE|MALE|BROWN|BLUE|6'09''|136|02/12/2007|07/02/1969
|LEE, WILLIAM L|BLACK|MALE|BLACK|BROWN|5'07''|175|02/17/2008|03/28/1982
|SCHROEDER, TRAVIS L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|220|12/23/2004|11/17/1969
|GREENE, JWANA R|BLACK|FEMALE|BLACK|BROWN|5'10''|210|08/07/2000|02/21/1959
|ROSS, PAUL|BLACK|MALE|BLACK|BROWN|6'03''|227|12/17/2004|10/26/1950
|MCCLAM, ANTWAN A|BLACK|MALE|BLACK|BROWN|6'02''|195|11/15/2006|04/08/1982
|MURRILLO, ANDREW J|WHITE|MALE|BLACK|HAZEL|5'07''|154|05/04/2006|12/16/1973
|LANE, BARBARA J|BLACK|FEMALE|BLACK|BROWN|5'01''|166|07/13/2007|02/12/1962
|WILSON, GERALD A|BLACK|MALE|BLACK|BROWN|5'11''|208|04/05/2003|01/12/1967
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ |ROBINSON, JANICE|BLACK|FEMALE|BLACK|BROWN|5'05''|171|06/23/2002|01/26/1961 |
|